Counter-Strike 1.6 boost
Active servers — 45
Filled with 292 players out of 1438 total slots. Percentage player count - 20%
Server details

Hostname
cs.cs2.ro #CSGO/Agents/Molotov/GlovesIP address
141.95.38.206:27015Current map
awp_indiaBoost package
MasterserverPlayers
# | Name | Score | Time |
---|---|---|---|
1 | instinktiv | innovativ` | 8 | 02:34:52 |
2 | BARON_95 | 2 | 00:43:23 |
3 | zombie boss | 0 | 00:38:54 |
4 | Ice.Team Clan | wkololo | 3 | 02:20:57 |
5 | Bajheerazq|FreshDOPE| | 16 | 01:03:01 |
6 | AdRiAn :) | 1 | 01:34:04 |
7 | HS | HUSE!NCOOOOOOOOOOOOOOOOOO | 3 | 01:33:30 |
8 | Ewci@ | 0 | 00:12:02 |
9 | Red.z | 12 | 02:33:01 |
10 | Da(M)aR<-->Ultimate | 13 | 01:11:37 |
11 | Dvd | 8 | 02:03:11 |
12 | | J u s t |^Severna Armija '89 | 2 | 01:04:39 |
13 | Plumber | 5 | 01:51:28 |
14 | 3H4MU | 2 | 02:46:37 |
15 | djordje | 61 | 00:11:32 |
16 | spaceX - | 6 | 00:48:54 |
17 | no_name | 1 | 01:18:53 |
18 | Qpat/seven. | 17 | 01:01:23 |
19 | FaN | 6 | 00:56:42 |
20 | Max_387 | 45 | 00:12:50 |
21 | El RyNno | 4 | 00:37:39 |
22 | ARTONIII | 3 | 01:11:25 |
23 | GenaroEmeri | 0 | 00:50:17 |
24 | SATCH | 1 | 00:51:16 |
25 | Psycon | 0 | 00:54:52 |
26 | JuanchoTalarga | 3 | 00:43:40 |
27 | Krojac | 147 | 00:30:06 |
28 | DUMITRU | 0 | 00:30:02 |
29 | Vetos | 4 | 00:00:00 |
Download Counter-Strike 1.6