Counter-Strike 1.6 boost
Active servers — 45
Filled with 256 players out of 1438 total slots. Percentage player count - 18%
Server details

Hostname
BAD BOYS & GOOD GIRLS - PUBLIC ®IP address
146.19.48.81:27019Current map
de_dust2_2x2Boost package
MasterserverPlayers
# | Name | Score | Time |
---|---|---|---|
1 | [SuperBOOST]CS-DOWNLOAD | 0 | 00:01:11 |
2 | Narko Kraljevic | 19 | 00:19:31 |
3 | IP : 146.19.48.81:27019 | 0 | 21:36:31 |
4 | gh0st-of-the-n1ght | 0 | 00:48:30 |
5 | sikaman | 4 | 00:09:45 |
6 | Dobro dosli na server | 0 | 21:36:31 |
7 | LOL ,D.F` | 14 | 00:22:13 |
8 | m247 (grenade boY) | 94 | 01:15:24 |
9 | semak | 12 | 00:52:20 |
10 | LooD | 0 | 00:18:58 |
11 | Kazah | 10 | 01:42:27 |
12 | 102 | 10 | 00:17:53 |
13 | Tom Tien Ty | 106 | 01:07:10 |
14 | Karmo_noob | 5 | 00:06:09 |
15 | Iran1979 | 3 | 00:05:37 |
16 | CEO | 2 | 00:03:39 |
17 | (1)<Warrior> Player | 0 | 00:04:04 |
18 | --==ANSKING==-- | 1 | 00:03:48 |
19 | ENVYUS FoRd | 0 | 00:03:02 |
20 | unnamed | 0 | 00:00:00 |
Download Counter-Strike 1.6