Counter-Strike 1.6 boost
Active servers — 37
Filled with 458 players out of 1184 total slots. Percentage player count - 39%
Server details

Hostname
LCS | Nightfall Zombie Escape [FASTDL | 1000 FPS]IP address
135.125.146.129:27015Current map
ze_hunted_city_dpfix2Boost package
MasterserverPlayers
# | Name | Score | Time |
---|---|---|---|
1 | nomed | 0 | 00:02:25 |
2 | NaN | 0 | 00:02:22 |
3 | JOIN US /discord | 0 | 14:01:27 |
4 | Magistral | 0 | 00:04:05 |
5 | 135.125.146.129:27015 (IP) | 0 | 14:01:27 |
6 | Phoony | 0 | 00:00:14 |
7 | sundalo - army king | 0 | 00:02:10 |
8 | DORLLY | 0 | 00:01:31 |
9 | KING9 | -1 | 00:19:42 |
10 | Glistencreek | 0 | 00:02:24 |
11 | Anivia | 3 | 00:02:15 |
12 | temka | 6 | 00:02:25 |
13 | tziraf | 0 | 00:02:25 |
14 | IzRoskyy | 0 | 00:02:20 |
15 | [k1] | 0 | 00:02:18 |
16 | gingaa | -1 | 00:41:19 |
17 | Kratos | 0 | 00:02:26 |
18 | Vampireous | 0 | 00:00:03 |
19 | MP5 | 0 | 00:38:05 |
20 | Andreooo | 0 | 00:02:28 |
21 | LJQ615 | 6 | 00:02:23 |
22 | Red^Bull | 0 | 01:27:52 |
23 | HeBuDuM ;]] | 0 | 00:02:24 |
24 | Spicy. | 0 | 00:00:00 |
Download Counter-Strike 1.6